Lake Nuangola Weather Center
|
|
|
Humidity
94%
|
Pressure
30.27"
|
Wind
0
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 28°F | 27°F | 29°F | 31°F | 35°F | 39°F | 44°F | 45°F | 46°F | 45°F | 42°F | 38°F | 36°F | 35°F | 36°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 39°F | 37°F | 39°F | 42°F | 45°F | 48°F | 49°F | 51°F | 51°F | 51°F | 48°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F |
| Feels Like | 28°F | 27°F | 29°F | 31°F | 35°F | 39°F | 42°F | 44°F | 44°F | 43°F | 40°F | 38°F | 36°F | 35°F | 32°F | 35°F | 38°F | 39°F | 39°F | 37°F | 37°F | 39°F | 37°F | 38°F | 36°F | 34°F | 37°F | 40°F | 42°F | 45°F | 46°F | 49°F | 49°F | 49°F | 46°F | 43°F | 42°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 44°F | 44°F | 43°F |
| Cloudiness | 20% | 0% | 20% | 31% | 53% | 75% | 84% | 76% | 2% | 17% | 18% | 15% | 14% | 21% | 58% | 69% | 80% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 4 mi | 3 mi | 1 mi | 1 mi | 1 mi | 0 mi | 2 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 92% | 94% | 91% | 85% | 76% | 66% | 56% | 54% | 54% | 56% | 69% | 79% | 82% | 84% | 82% | 79% | 76% | 76% | 78% | 78% | 79% | 82% | 83% | 83% | 87% | 93% | 89% | 82% | 79% | 74% | 74% | 70% | 70% | 74% | 81% | 90% | 91% | 92% | 94% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% |
| Dew Point | 27°F | 26°F | 27°F | 28°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 32°F | 31°F | 31°F | 30°F | 30°F | 31°F | 31°F | 31°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 37°F | 38°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.15" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.77" |
| Wind Speed | 2 mph | 1.5 mph | 1.1 mph | 1.4 mph | 0.9 mph | 2.9 mph | 4 mph | 4 mph | 4.2 mph | 4.7 mph | 3.3 mph | 2.9 mph | 2.6 mph | 2.8 mph | 3.9 mph | 3.4 mph | 2.2 mph | 2.6 mph | 2.1 mph | 3.6 mph | 3.3 mph | 2.8 mph | 3.1 mph | 3 mph | 3.4 mph | 3.8 mph | 3.4 mph | 4.5 mph | 6.2 mph | 7.2 mph | 7 mph | 7.7 mph | 8.6 mph | 7.4 mph | 5.8 mph | 4 mph | 4.5 mph | 4 mph | 3.3 mph | 1.8 mph | 2.3 mph | 1.7 mph | 0.8 mph | 0.8 mph | 1.8 mph | 3.8 mph | 4.7 mph | 5.1 mph |
| Wind Direction |
![]() 50° NE | ![]() 73° ENE | ![]() 71° ENE | ![]() 193° SSW | ![]() 199° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 222° SW | ![]() 232° SW | ![]() 199° SSW | ![]() 175° S | ![]() 200° SSW | ![]() 169° S | ![]() 181° S | ![]() 176° S | ![]() 176° S | ![]() 209° SSW | ![]() 170° S | ![]() 180° S | ![]() 201° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 190° S | ![]() 207° SSW | ![]() 227° SW | ![]() 241° WSW | ![]() 233° SW | ![]() 234° SW | ![]() 232° SW | ![]() 227° SW | ![]() 224° SW | ![]() 213° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 213° SSW | ![]() 227° SW | ![]() 188° S | ![]() 159° SSE | ![]() 310° NW | ![]() 52° NE | ![]() 24° NNE | ![]() 40° NE | ![]() 330° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Clouds |
46 °F
|
27 °F
|
0% |
66% |
|
Friday
Nov 21 |
Rain |
51 °F
|
37 °F
|
100% |
74% |
|
Saturday
Nov 22 |
Rain |
46 °F
|
33 °F
|
100% |
88% |
|
Sunday
Nov 23 |
Clear |
46 °F
|
29 °F
|
0% |
62% |
|
Monday
Nov 24 |
Clouds |
48 °F
|
32 °F
|
0% |
75% |
|
Tuesday
Nov 25 |
Rain |
48 °F
|
40 °F
|
100% |
86% |
|
Wednesday
Nov 26 |
Rain |
56 °F
|
47 °F
|
92% |
93% |
|
Thursday
Nov 27 |
Rain |
57 °F
|
36 °F
|
100% |
73% |
|
Friday
Nov 28 |
Clear |
41 °F
|
29 °F
|
0% |
56% |
|
Saturday
Nov 29 |
Snow |
32 °F
|
27 °F
|
59% |
70% |
|
Sunday
Nov 30 |
Clouds |
32 °F
|
22 °F
|
0% |
53% |
|
Monday
Dec 1 |
Clouds |
39 °F
|
21 °F
|
0% |
38% |
|
Tuesday
Dec 2 |
Clouds |
43 °F
|
27 °F
|
0% |
56% |
|
Wednesday
Dec 3 |
Rain |
40 °F
|
30 °F
|
100% |
96% |
|
Thursday
Dec 4 |
Clear |
38 °F
|
25 °F
|
0% |
59% |
|
Friday
Dec 5 |
Rain |
38 °F
|
29 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Nuangola News Lake Nuangola Photos Lake Nuangola Videos |

Login
























